2026 Fruit Trees
Love the taste of our harvest? Now you can grow it in your own backyard. Over the Hill Orchards and Winery is excited to once again offer a selection of fruit trees for our annual spring sale.
We specialize in established, older varieties specifically curated to thrive in our climate. While younger saplings require years of patience, our mature stock is designed to help you enjoy homegrown fruit much sooner.
Key Dates to Remember
-
Orders: Currently open! (Quantities are limited).
-
Pick-up: Scheduled for early May, perfect timing for the spring planting season.
How to Order:
- Order directly from Dean by emailing: info@overthehillorchards.ca
- Plants will be available for pick up at the orchard early May
- 50% deposit required to hold the trees, limited numbers of certain varieties are available
- Trees are a range of age, but generally older to reduce the time you need to spend growing before trees produce fruit
| Product | Description | Price |
|---|---|---|
| Apple Two different varieties are required to set fruit | Dwarf Rootstock 8′ tree at maturity $115.00 | Regular Rootstock 18′ tree at maturity $115.00 |
| Apricot Two different varieties are required to set fruit. | Size Large: $115.00 | Size Small: $85.00 |
| Cherry | Self fertile, no pollinator needed, tree form. | $115.00 |
| Grapes Self-fertile, no pollinator needed. | Size Large: $45.00 | Size Small: $35.00 |
| Haskap Two different varieties are required to set fruit. | Size Large: $45.00 | Size Small: $35.00 |
| Pear | Two different varieties are required to set fruit | $115.00 |
| Plum | Two different varieties are required to set fruit | $115.00 |
| Saskatoon Self fertile, no pollinator needed. | Size Large: $45.00 | Size Small: $35.00 |
| Raspberry (Bare Root) | Price per cane. | $5.00 |
| Strawberry (Bare Root) | Price per plant | $3.50 |
| Organic Alfalfa Fertilizer | 22 kg bag | $40.00 |
| Organic Worm Castings | 10 kg bag | $50.00 |

